Недорогие отели Пхукета
На Пхукете по определению не может быть дешёвых отелей.
Но мы нашли и предлагаем список недорогих отелей на Пхукете по низким ценам и отели со скидками. Цены на отели от 900 рублей. Смотрите, сравнивайте цены и бронируйте.
Недорогие отели Пхукета по низким ценам от Agoda
| Phuket Airport Hotel | Airport (nearby) | 1020 ฿ | |
| Supalai Resort & Spa | Ao Por | 1359 ฿ | |
| By The Sea | Ao Yon, Panwa Bay | 1487 ฿ | |
| At Panta Phuket | Baandon-Chengtalay | 1529 ฿ | |
| Bangtao Village Resort | Bang Tao Bay | 1002 ฿ | |
| Andaman Seaside Resort | Bang Tao Beach | 1185 ฿ | |
| Bangtao Beach Chalet | Bang Tao Beach | 1190 ฿ | |
| Anchan Boutique Resort & Spa | Bang Tao Beach | 1274 ฿ | |
| Kantary Bay Hotel | Cape Panwa | 1359 ฿ | |
| Aochalong Villa Resort & Spa | Chalong Bay | 1071 ฿ | |
| Chalong Villa Resort & Spa | Chalong Bay | 1232 ฿ | |
| Chalong Chalet Resort & Long Stay | Chalong Bay | 1572 ฿ | |
| Kamala Beachfront Apartment | Kamala Beach | 1274 ฿ | |
| The Club Residence | Kamala Beach | 1317 ฿ | |
| The Trees Club Resort | Kamala Beach | 1359 ฿ | |
| Print Kamala Resort | Kamala Beach | 1487 ฿ | |
| Karon Cliff Boutique Bungalow | Karon Beach | 425 ฿ | |
| Karon Living Room Hotel | Karon Beach | 586 ฿ | |
| Warika Place | Karon Beach | 637 ฿ | |
| Karon View Resort | Karon Beach | 799 ฿ | |
| Lae Lay Suites | Karon Beach | 850 ฿ | |
| Rattana Beach Hotel | Karon Beach | 850 ฿ | |
| The Phulin Resort | Karon Beach | 935 ฿ | |
| Diamond Cottage Resort & Spa | Karon Beach | 1002 ฿ | |
| The Best House | Karon Beach | 1020 ฿ | |
| Karon Whale Resort | Karon Beach | 1020 ฿ | |
| Baumancasa Beach Resort | Karon Beach | 1104 ฿ | |
| Phuket Heritage Hotel | Karon Beach | 1147 ฿ | |
| Bamboo House | Karon Beach | 1189 ฿ | |
| Karon Princess Hotel | Karon Beach | 1190 ฿ | |
| The Front Village | Karon Beach | 1223 ฿ | |
| Best Western Phuket Ocean Resort | Karon Beach | 1249 ฿ | |
| Simplitel Hotel | Karon Beach | 1274 ฿ | |
| Eden Resort | Karon Beach | 1402 ฿ | |
| Baan Karonburi Resort | Karon Beach | 1402 ฿ | |
| Woraburi Phuket Resort & Spa | Karon Beach | 1402 ฿ | |
| Grand Sunset Hotel | Karon Beach | 1444 ฿ | |
| C.C. Bloom's Hotel | Karon Beach | 1529 ฿ | |
| Princess Seaview Resort & Spa | Karon Beach | 1535 ฿ | |
| Secret Cliff Resort | Karon Cliff | 1274 ฿ | |
| Outdoor Inn & Restaurant | Kata Beach | 501 ฿ | |
| Honey Resort | Kata Beach | 603 ฿ | |
| Rico's Bungalows | Kata Beach | 671 ฿ | |
| Kata Minta | Kata Beach | 901 ฿ | |
| Kata Country House | Kata Beach | 977 ฿ | |
| Kata Beach Center Hotel | Kata Beach | 994 ฿ | |
| Kata Poolside Resort | Kata Beach | 1002 ฿ | |
| Tropical Resort | Kata Beach | 1002 ฿ | |
| Kata Sea Breeze Resort | Kata Beach | 1020 ฿ | |
| Kata Lucky Villa | Kata Beach | 1190 ฿ | |
| Kata Palm Resort & Spa | Kata Beach | 1232 ฿ | |
| The Blueco Hotel | Kata Beach | 1274 ฿ | |
| The Beach Boutique House | Kata Beach | 1300 ฿ | |
| Tropical Garden Resort | Kata Beach | 1300 ฿ | |
| Orchidacea Resort | Kata Beach | 1402 ฿ | |
| Tinidee Hotel @ Phuket | Kathu | 850 ฿ | |
| The Green Golf Residence | Kathu | 1190 ฿ | |
| Orchid Kathu Heights Service Apart. | Kathu, Kalim Bay | 1096 ฿ | |
| Coral Island Resort | Koh Hae | 1190 ฿ | |
| Tenta Nakara | Koh Naka Yai | 1190 ฿ | |
| Piraya Resort & Spa | Mai Khao Beach | 1274 ฿ | |
| Boat Lagoon Resort | Marina, Kohkaew | 1020 ฿ | |
| Naiya Buree Resort at Naiharn Beach | Nai Harn Beach | 722 ฿ | |
| Dacha Resort | Nai Harn Beach | 850 ฿ | |
| Phuket Naithon Resort | Nai Thon Beach | 425 ฿ | |
| Naithonburi Beach Resort Phuket | Nai Thon Beach | 1495 ฿ | |
| Andaman White Beach Resort | Nai Thon Noi Beach | 8229 ฿ | |
| Nai Yang Beach Resort | Nai Yang Beach | 1020 ฿ | |
| Thavorn Beach Village & Spa | Nakalay Beach | 1529 ฿ | |
| Coast Star Mansion | Patong Beach | 255 ฿ | |
| Lamai Guesthouse | Patong Beach | 340 ฿ | |
| Chada Guest House | Patong Beach | 399 ฿ | |
| Blue Sky Residence | Patong Beach | 408 ฿ | |
| Seeka Boutique Resort | Patong Beach | 424 ฿ | |
| Patong Bay Inn | Patong Beach | 425 ฿ | |
| Beach Road Inn | Patong Beach | 425 ฿ | |
| Lamai Apartment | Patong Beach | 425 ฿ | |
| Sea Front Home | Patong Beach | 425 ฿ | |
| Toy Residence | Patong Beach | 467 ฿ | |
| Arimana Hotel | Patong Beach | 510 ฿ | |
| Patong Rose Guest House | Patong Beach | 510 ฿ | |
| Seven Seas Hotel | Patong Beach | 510 ฿ | |
| SM Resort | Patong Beach | 510 ฿ | |
| Le Tong Beach Hotel | Patong Beach | 535 ฿ | |
| Renoir Boutique Hotel | Patong Beach | 535 ฿ | |
| At Home Residence | Patong Beach | 552 ฿ | |
| Expat Guesthouse | Patong Beach | 586 ฿ | |
| Absolute Guesthouse Phuket | Patong Beach | 595 ฿ | |
| Lamai Hotel | Patong Beach | 595 ฿ | |
| Lamai Inn | Patong Beach | 595 ฿ | |
| Nirvana Patong | Patong Beach | 595 ฿ | |
| Sunset Mansion | Patong Beach | 595 ฿ | |
| Tatum Mansion Hotel | Patong Beach | 595 ฿ | |
| Usabai Living | Patong Beach | 595 ฿ | |
| APK Resort | Patong Beach | 603 ฿ | |
| Patong Paradee Resort | Patong Beach | 637 ฿ | |
| Jang Resort | Patong Beach | 637 ฿ | |
| Jiraporn Hill Resort | Patong Beach | 646 ฿ | |
| Martini House Kanchana | Patong Beach | 646 ฿ | |
| Rico's Hotel | Patong Beach | 671 ฿ | |
| Baan Nern Sai Resort | Patong Beach | 679 ฿ | |
| Patong Bay Residence | Patong Beach | 680 ฿ | |
| Connect Guest House | Patong Beach | 680 ฿ | |
| The Oddy Hip Hotel | Patong Beach | 680 ฿ | |
| Paradise Resortel | Patong Beach | 680 ฿ | |
| Sleepwithme Flashy Serviced Apart. | Patong Beach | 680 ฿ | |
| Thai Siam Residence | Patong Beach | 680 ฿ | |
| Patong Beach Lodge | Patong Beach | 714 ฿ | |
| Green Harbor Serviced Apartment | Patong Beach | 765 ฿ | |
| Plern Anda Hotel | Patong Beach | 765 ฿ | |
| Mau-I Hotel | Patong Beach | 807 ฿ | |
| Patong Palace Hotel | Patong Beach | 807 ฿ | |
| San Sabai Patong Resort | Patong Beach | 828 ฿ | |
| Jochen's Residence | Patong Beach | 833 ฿ | |
| Leelawadee Boutique Hotel | Patong Beach | 833 ฿ | |
| Patong Bay House | Patong Beach | 850 ฿ | |
| Patong Bay Resotel | Patong Beach | 850 ฿ | |
| Club One Seven Bed & Breakfast | Patong Beach | 850 ฿ | |
| Golden House Hotel | Patong Beach | 850 ฿ | |
| Patong Beach Bed and Breakfast | Patong Beach | 850 ฿ | |
| Patong Inn Hotel | Patong Beach | 850 ฿ | |
| The Bird Cage Patong Guesthouse | Patong Beach | 901 ฿ | |
| Ansino Bukit | Patong Beach | 926 ฿ | |
| Rayaburi Hotel Patong | Patong Beach | 935 ฿ | |
| Poppa Palace | Patong Beach | 952 ฿ | |
| Club Bamboo Boutique Resort & Spa | Patong Beach | 960 ฿ | |
| Baramee Resortel | Patong Beach | 1002 ฿ | |
| Baumanburi Resort and Spa | Patong Beach | 1002 ฿ | |
| Hyton Leelavadee | Patong Beach | 1002 ฿ | |
| RCB Patong Hotel | Patong Beach | 1002 ฿ | |
| Tony Resort | Patong Beach | 1002 ฿ | |
| Expat Hotel | Patong Beach | 1011 ฿ | |
| Paradise Beach Resortel | Patong Beach | 1020 ฿ | |
| Patong Grand Ville | Patong Beach | 1020 ฿ | |
| Tritrang Beach Resort | Patong Beach | 1104 ฿ | |
| Patong Cottage | Patong Beach | 1121 ฿ | |
| Coconut Village Resort | Patong Beach | 1147 ฿ | |
| Deevana Patong Resort & Spa | Patong Beach | 1173 ฿ | |
| The Haven Lagoon Condominium | Patong Beach | 1190 ฿ | |
| Casa Del M | Patong Beach | 1190 ฿ | |
| Patong Resort | Patong Beach | 1190 ฿ | |
| Nilly's Marina Inn | Patong Beach | 1190 ฿ | |
| Baramee Hip Hotel | Patong Beach | 1198 ฿ | |
| Patong Premier Resort | Patong Beach | 1198 ฿ | |
| Citin Plaza Patong Hotel | Patong Beach | 1232 ฿ | |
| The Royal Palm Beachfront | Patong Beach | 1274 ฿ | |
| The Royal Paradise Hotel & Spa | Patong Beach | 1274 ฿ | |
| Swiss Palm Beach | Patong Beach | 1274 ฿ | |
| Nipa Resort | Patong Beach | 1300 ฿ | |
| Salathai Resort | Patong Beach | 1317 ฿ | |
| Tropica Bungalow Hotel | Patong Beach | 1351 ฿ | |
| Aspery Hotel | Patong Beach | 1359 ฿ | |
| Rayaburi Beach Club | Patong Beach | 1372 ฿ | |
| ACCA Patong | Patong Beach | 1529 ฿ | |
| Sawaddi Patong Resort | Patong Beach | 1529 ฿ | |
| Silver Resortel | Patong Beach | 1529 ฿ | |
| Blue Ocean Resort | Patong Beach | 1563 ฿ | |
| Orchid Hotel Kalim Bay | Patong-Kalim Bay | 552 ฿ | |
| See Sea Hotel | Patong-Kalim Bay | 1359 ฿ | |
| Kalim Resort | Patong-Kalim Bay | 1529 ฿ | |
| Twin Inn | Phuket Town | 637 ฿ | |
| Phuket Center Apartment | Phuket Town | 671 ฿ | |
| Phuket Resotel | Phuket Town | 680 ฿ | |
| Rome Place Hotel | Phuket Town | 697 ฿ | |
| Phuket Town Inn | Phuket Town | 799 ฿ | |
| Summer Breeze Inn Hotel | Phuket Town | 833 ฿ | |
| Bhukitta Hotel & Spa | Phuket Town | 901 ฿ | |
| I Pavilion Hotel | Phuket Town | 1020 ฿ | |
| Sino House Hotel & Apartment | Phuket Town | 1121 ฿ | |
| Phu-Ke-Ta Hotel | Phuket Town | 1147 ฿ | |
| C.A.P Mansion | Phuket Town | 1173 ฿ | |
| The Metropole | Phuket Town | 1190 ฿ | |
| Royal Phuket City Hotel | Phuket Town | 1198 ฿ | |
| Phuket Merlin Hotel | Phuket Town | 1444 ฿ | |
| Ban Raya Resort & Spa | Racha Yai Island | 1436 ฿ | |
| Monaburi Boutique Resort | Rawai Beach | 1274 ฿ | |
| Rawai Palm Beach Resort | Rawai Beach | 1300 ฿ | |
| Surin Gate | Surin Beach | 1062 ฿ | |
| Benyada Lodge | Surin Beach | 1249 ฿ | |
| Surin Sabai Condominium | Surin Beach | 1274 ฿ | |
| Примечание: Цены на отели Пхукета указаны без НДС и налога на сервис. |
|||
Недорогие отели Пхукета







